| CAD Drawings | |||||
| Preview | Description | Format | Size | Download | |
|
PH350 - Single Point Panic Latch | 129KB | |||
|
PH352 - Single Push Pad Latch | 93KB | |||
|
PH355 - 2/3 Point Panic Bolt | 165KB | |||
|
PH356 - 2/3 Point Push Pad Bolt | 128KB | |||
|
PH357 - 3 Point Panic Latch | 162KB | |||
|
PH358 - 3 Point Push Pad | 127KB | |||
|
PHT50-PHTM0 - Single Point Touch Bar Latch | 106KB | |||
|
PHT55-PHTM5 - 2-3 Point Touch Bar Bolt | 118KB | |||
|
PHT57-PHTM7 - 3 Point Touch Bar Latch | 116KB | |||
|
PH350 - Single Point Panic Latch | DWG | 168KB | ||
|
PH352 - Single Push Pad Latch | DWG | 157KB | ||
|
PH355 - 2/3 Point Panic Bolt | DWG | 188KB | ||
|
PH356 - 2/3 Point Push Pad Bolt | DWG | 201KB | ||
|
PH357 - 3 Point Panic Latch | DWG | 187KB | ||
|
PH358 - 3 Point Push Pad | DWG | 198KB | ||
|
PHT50-PHTM0 - Single Point Touch Bar Latch | DWG | 152KB | ||
|
PHT55-PHTM5 - 2-3 Point Touch Bar Bolt | DWG | 175KB | ||
|
PHT57-PHTM7 - 3 Point Touch Bar Latch | DWG | 172KB | ||
|
PHDT50-PHDT55 - Single Point Panic Latch / 3 Point Panic Bolt | DWG | 145KB | ||
|
PHDT50-PHDT55 - Single Point Panic Latch / 3 Point Panic Bolt | 114KB | |||
|
PHD150-PHD155 - Single Point Panic Latch / 3 Point Panic Bolt | 118KB | |||
|
PHD150-PHD155 - Single Point Panic Latch / 3 Point Panic Bolt | DWG | 154KB | ||
|
PH361 / PH371 - Outside Access | 49KB | |||
|
PH361 / PH371 - Outside Access | DWG | 78KB | ||
