| CAD Drawings | |||||
| Preview | Description | Format | Size | Download | |
|
Punched Lath Shutter - tube motor operation - curved lath - face fixed 1 | DWG | 204KB | ||
|
Punched Lath Shutter - tube motor operation - curved lath - face fixed 2 | DWG | 200KB | ||
|
Punched Lath Shutter - tube motor operation - curved lath - fix between - 01 | DWG | 203KB | ||
|
Punched Lath Shutter - tube motor operation - curved lath - fix between - 02 | DWG | 185KB | ||
|
Punched Lath Shutter - tube motor operation - flat lath - face fixed | DWG | 115KB | ||
|
Punched Lath Shutter - tube motor operation - flat lath - fix between | DWG | 112KB | ||
|
Punched Lath Roller Shutter - direct drive operation - face fixed - 01 | DWG | 1MB | ||
|
Punched Lath Roller Shutter - direct drive operation - face fixed - 02 | DWG | 1MB | ||
